Searles Sea Tours

Seal Island Tour 1 Departure Times

The schedule below shows the departure times for our Seal Island Tour 1.

Please telephone 01485 534444 between 9 - 10am to check weather updates and availability for times marked with an asterisk *.

Don't forget to bring your camera! The Tide Tables on which this schedule is based are available from our shop.

MARCH 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
            24
            12.15
25 26 27 28 29 30 31
1.00 1.30 2.15 2.45 3.30 9.30 11.00
APRIL 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2 3 4 5 6 7
11.45 12.30 1.30 2.45 10.45 12.00 1.00
8 9 10 11 12 13 14
1.45 2.30 3.15 4.00 10.00 10.15 10.45
15 16 17 18 19 20 21
11.15 11.45 12.30 11.15 2.30 10.15 11.30
22 23 24 25 26 27 28
12.30 1.15 2.00 2.45 3.30 9.30 10.00
29 30          
10.45 11.30          
MAY 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
    1 2 3 4 5
    12.15 1.15 2.30 10.15 11.30
6 7 8 9 10 11 12
12.30 1.30 2.15 2.45 3.15 9.30 10.00
13 14 15 16 17 18 19
10.15 10.45 11.30 12.15 12.45 1.45 2.45
20 21 22 23 24 25 26
10.30 11.30 12.30 1.30 2.15 3.15 4.00
27 28 29 30 31    
10.00 10.30 11.15 12.00 1.00    
JUNE 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
          1 2
          2.00 10.00
3 4 5 6 7 8 9
11.00 12.00 1.00 1.45 2.30 3.15 3.45
10 11 12 13 14 15 16
9.45 10.00 10.30 11.00 11.45 12.15 1.00
17 18 19 20 21 22 23
2.00 10.00 10.45 12.00 1.00 2.00 3.00
24 25 26 27 28 29 30
3.45 9.45 10.15 11.00 11.45 12.45 1.30
JULY 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2 3 4 5 6 7
2.30 10.15 11.30 12.30 1.30 2.15 3.00
8 9 10 11 12 13 14
3.30 4.00 10.00 10.15 10.45 11.15 12.00
15 16 17 18 19 20 21
12.30 1.30 2.30 10.00 11.30 12.45 2.00
22 23 24 25 26 27 28
3.00 3.45 4.30 10.00 10.45 11.30 12.15
29 30 31        
1.00 1.45 2.45        
AUGUST 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
      1 2 3 4
      10.45 12.15 1.15 2.00
5 6 7 8 9 10 11
2.30 3.15 3.45 4.15 10.00 10.30 11.00
12 13 14 15 16 17 18
11.30 12.15 1.00 2.00 10.00 11.30 12.45
19 20 21 22 23 24 25
2.00 2.45 3.30 4.15 10.00 10.15 11.00
26 27 28 29 30 31  
11.45 12.15 1.00 2.00 10.00 11.45  
SEPTEMBER 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
            1
            12.45
2 3 4 5 6 7 8
1.30 2.15 2.45 3.15 3.45 9.45 10.15
9 10 11 12 13 14 15
10.45 11.15 11.45 12.45 1.45 10.00 11.30
16 17 18 19 20 21 22
12.45 1.45 2.30 3.15 3.45 9.30 10.00
23 24 25 26 27 28 29
10.30 11.15 11.45 12.30 1.30 2.45 10.45
30            
12.15            
OCTOBER 2013
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
  1 2 3 4 5 6
  1.00 1.45 2.15 2.45 3.15 4.00
7 8 9 10 11 12 13
  10.15 11.00 11.45   1.45 10.00
14 15 16 17 18 19 20
  12.30 1.30 2.15   3.15 3.45
21 22 23 24 25 26 27
9.45 10.15 10.45 11.30 12.00 12.45 1.00
28 29 30 31      
2.15 10.00 11.00 12.00